Flag Flying Holidays
| January 1 | New Year's Day |
| January 20 | Inauguration Day (every fourth year) |
| 3rd Monday in Jan | Martin Luther King, Jr., Birthday |
| 3rd Monday in Feb | President's Day |
| (Variable) | Easter Sunday |
| 2nd Sunday in May | Mothers Day |
| 2nd Monday in May | Peace Officers Memorial Day Note 1 |
| 3rd Saturday in May | Armed Forces Day |
| Last Monday in May | Memorial Day Note 2 |
| June 14 | Flag Day |
| June 27 | Korean War Armistice Day Note 1 |
| July 4 | Independence Day |
| 1st Monday in Sept | Labor Day |
| September 11 | Patriot Day Note 1 |
| September 17 | Constitution Day |
| 3rd Friday in Sept | POW/MIA Recognition Day |
| 2nd Monday in Oct | Columbus Day |
| November 11 | Veterans Day |
| 4th Thursday in Nov | Thanksgiving Day |
| December 7 | Pearl Harbor Day Note 1 |
| December 25 | Christmas Day |
Note 1: Flag is to be flown at half-staff the entire day
Note 2: Flag is to be flown at half-staff until noon, full-staff afterwards